Bond Schedule as of 25 Nov. 2020
CRIMES ARISING FROM OTHER CRIMES OR POTENTIAL CRIMES | |||
2-203 | Accessory to crime | * | * |
2-204 | Attempt(s) | * | * |
2-205 | Conspiracy crime(s) | * | * |
* Same as underlying crime | |||
CRIMES AGINST PERSON | |||
2-301 | Homicide | Felony | $15,000.00 |
2-302 | Assault | Misdemeanor | $3,000.00 |
2-302 A | Aggravated Assault | Felony | $5,000.00 |
2-303 A | Simple Battery (NCA 16-038) | Misdemeanor | $3,000.00 |
2-303 B | Protected status battery ** | Felony | $5,000.00 |
2-303 C | Domestic abuse ** Second Offense, Domestic Abuse ** |
Misdemeanor Felony |
$1,500.00 $5,000.00 |
2-303 D.1 | Domestic Assault or Domestic Assault with a Dangerous Weapon ** | Felony | $5,000.00 – $7,000.00 |
2-303 D.2 | Domestic Assault with a Deadly Weapon ** | Felony | $10,000.00 |
2-303 E | Domestic Abuse in the Presence of a Child ** Second Offense, Domestic Abuse in the Presence of a Child ** |
Misdemeanor Felony |
$1,500.00 $5,000.00 |
2-303 G | Domestic Abuse by Strangulation ** | Felony | $10,000.00 |
2-304 | Use of Vehicle to facilitate discharge of weapon in conscious disregard to safety of others | Felony | $5,000.00 |
2-305 | Owner of mischievous animal which kills or severely injures person | Felony | $2,500.00 |
2-306 | Willfully poisoning food, drink, medicine, patent or proprietary medicine | Felony | $5,000.00 |
2-307 | Unlawful use of dangerous weapon | Felony | $5,000.00 |
2-308 | Harassment | Misdemeanor | $2,500.00 |
2-309 | Stalking | Felony | $5,000.00 |
2-310 B | Robbery | Felony | $5,000.00 |
2-310 C | Aggravated Robbery | Felony | $10,000.00 |
2-312 | Interference with custody of committed or entrusted person | Felony | $5,000.00 |
2-313 | Exposing others to sexually transmitted disease | Felony | $5,000.00 |
2-317 | Indecent exposure | Felony | $2,500.00 |
2-318 | False imprisonment | Misdemeanor | $2,500.00 |
2-319 | Kidnapping/abduction | Felony | $15,000.00 |
2-320 | Physical abuse of a child | Felony | $15,000.00 |
2-321 | Video Voyeurism *** | Felony | $7,500.00 |
2-322 | Incest | Felony | $3,000.00 |
2-323 | Sex trafficking of children or by force, fraud or coercion *** | Felony | $15,000.00 |
2-324 | Aggravated sexual abuse *** | Felony | $10,000.00 |
2-325 | Sexual Abuse *** | Felony | $7,500.00 |
2-326 | Sexual Abuse of a minor or ward *** | Felony | $15,000.00 |
2-327 | Abusive Sexual Contact *** | Felony | $7,500.00 |
2-328 | Offenses Resulting in Death *** | Felony | $15,000.00 |
2-329 | Mandatory Restitution *** | – | Varies |
2-330 | Sexual exploitation of children | Felony | $15,000.00 |
2-331 | Selling or buying of children | Felony | $15,000.00 |
2-332 | Certain activities relating to material involving the sexual exploitation of minors | Felony | $15,000.00 |
2-333 | Certain activities relating to material constituting or containing child pornography | Felony | $15,000.00 |
2-334 | Engaging in the business of selling or transferring obscene matter | Felony | $5,000.00 |
2-335 | Misleading domain names on the internet | Felony | $5,000.00 |
2-336 | Misleading words or digital images on the internet | Felony | $5,000.00 |
2-337 | Obscene visual representations of the sexual abuse of children | Felony | $15,000.00 |
2-338 | Penalties for registered sex offenders | Felony | $15,000.00 |
2-339 | Transportation of a minor for illegal sexual activity | Felony | $15,000.00 |
2-340 | Coercion and enticement | Felony | $15,000.00 |
2-341 | Transportation for criminal sexual activity | Felony | $15,000.00 |
2-342 | Transmitting information about a minor | Felony | $15,000.00 |
2-343 | Reserved | – | – |
2-344 | Forfeitures | – | – |
**added by NCA 16-038 (VAWA) | |||
***NCA 11-021 | |||
CRIMES AGAINST PROPERTY | |||
2-402 | Arson | Felony | $3,500.00 |
2-403 | Breaking and Entering | Misdemeanor | $3,500.00 |
2-404 A | Burglary | Felony | $5,000.00 |
2-404 B | Aggravated Burglary | Felony | $7,500.00 |
2-405 | Carrying burglar’s tools | Misdemeanor | $2,500.00 |
2-406 A | Criminal trespass | Misdemeanor | $1,500.00 |
2-406 B | Criminal trespass of a gaming facility | Misdemeanor | $1,500.00 |
2-407 | Illegal dumping | Misdemeanor | $1,500.00 |
2-409 | Forgery | Felony | $3,500.00 |
2-410 | Uttering a forged instrument <$500 | Misdemeanor | $1,500.00 |
2-410 | Uttering a forged instrument >$500 | Felony | $3,500.00 |
2-412 | Tampering with identity of personal property | Misdemeanor | $2,000.00 |
2-413 A | Promoting tampering with identity of personal property | Misdemeanor | $1,500.00 |
2-413 B | Aggravated promoting tampering with identity of personal property | Felony | $3,000.00 |
2-415 | Malicious mischief <$500 | Misdemeanor | $1,500.00 |
2-415 | Malicious mischief >$500 | Felony | $3,000.00 |
2-417 | Theft <$500 | Misdemeanor | $2,500.00 |
2-417 | Theft >$500 | Felony | $5,000.00 |
2-419 | Theft of the Nation’s funds, Program income or other federal funds | Felony | $10,000.00 |
2-420 | Cutting down trees | Misdemeanor | $1,500.00 |
2-421 | Failure to return certain leased or rented property | Misdemeanor | $1,500.00 |
2-422 | Defrauding casinos, hotels, inns, restaurants | Misdemeanor | $2,500.00 |
2-423 | False making or embossing of credit or debit card | Felony | $3,500.00 |
2-424 | Signing of card; possession of signed or unsigned card | Misdemeanor | $1,500.00 |
2-425 | Forged or revoked card | Felony | $3,500.00 |
2-426 | Poisoning Animals | Misdemeanor | $2,500.00 |
2-427 | Cruelty to Animals | Felony | $3,500.00 |
2-428 A | Instigate fight between animals/keeping place for fighting animals | Felony | $3,000.00 |
2-428 B | Instigate fight between animals/keeping place for fighting animals | Misdemeanor | $1,000.00 |
2-429 | Cockfighting | Misdemeanor | $1,500.00 |
2-430 | Receiving Stolen Property; Presumption | Felony | $3,000.00 |
2-431 | Larceny of domestic animals | Misdemeanor | $2,500.00 |
2-432 | Tapping pipeline | Misdemeanor | $2,000.00 |
2-433 | Chattels encumbered by mortgage, conditional sales contract or security agreement; removal or destruction | Misdemeanor | $2,500.00 |
2-434 | Trafficking in telecommunication theft devices | Misdemeanor | $2,500.00 |
2-435 | Unauthorized use of vehicle or boat | Misdemeanor | $2,500.00 |
2-436 | Extortion | Felony | $10,000.00 |
2-437 | Unlawful removal of dead body or damage to casket or burial vault | Felony | $10,000.00 |
2-438 | Unlawful interference with place of burial | Felony | $10,000.00 |
2-439 | Unauthorized use of the Great Seal of the Muscogee (Creek) Nation | Misdemeanor | $2,500.00 |
2-440 | Tax evasion | Misdemeanor | $2,000.00 |
2-441 | Misuse of Tribal Vendor’s Sales License | Misdemeanor | $2,000.00 |
CRIMES RELATED TO CONTROLLED DANGEROUS SUBSTANCES | |||
2-512 | Possession of controlled dangerous substance | Felony | $3,500.00 |
2-513 | Trafficking in controlled dangerous substance | Felony | $7,500.00 |
2-514 | Trafficking in counterfeit substances | Felony | $3,000.00 |
2-515 | Trafficking in imitation controlled dangerous substances | Felony | $3,000.00 |
2-516 | Trafficking in controlled dangerous substances by distributing to or using a child | Felony | $7,500.00 |
2-517 | Possessing or trafficking in drug paraphernalia | Felony | $2,500.00 |
2-518 | Unlawful use of proceeds or ilegal investments | Felony | $3,500.00 |
2-519 | Cultivation of illegal plants | Felony | $2,500.00 |
2-520 | Trafficking in nitrites or ethylchloride | Felony | $3,000.00 |
2-521 | Solicitation to violate controlled dangerous substance laws | Felony | $7,500.00 |
2-522 | Facilitating trafficking in controlled dangerous substances | Felony | $7,500.00 |
2-523 | Possession/sale or manufacture or precursor substance | Felony | $3,000.00 |
CRIMES AGAINST PUBLIC SAFETY | |||
2-602 | Unlawful disposal of hazardous waste | Felony | $5,000.00 |
2-603 | Exposing others to concealed hazardous waste | Felony | $5,000.00 |
2-604 | Exceptions to waste crimes | – | – |
2-605 | Consuming a mind-altering common substance | Misdemeanor | $3,500.00 |
2-606 | Selling a mind-altering common substance to an intoxicated person | Felony | $5,000.00 |
2-607 | Furnishing alcoholic beverage to youth or incapacitated person | Misdemeanor | $5,000.00 |
2-608 | Possession of alcohol on Muscogee (Creek) Nation properties or ceremonial grounds | Misdemeanor | $2,500.00 |
2-609 | Sale of liquor and/or beer | Felony | $2,500.00 |
2-610 | Smoking where prohibited | Misdemeanor | $500.00 |
2-611 | Sale or delivery of tobacco products to a child | Misdemeanor | $1,000.00 |
2-612 | Sale of tobacco products by a child | Misdemeanor | $1,000.00 |
2-613 | Prostitution | Misdemeanor | $2,500.00 |
2-614 | Failure to report criminally injurious conduct | Misdemeanor | $1,500.00 |
2-615 | Disorderly Conduct | Misdemeanor | $2,500.00 |
2-616 | Peeping Tom | Misdemeanor | $2,500.00 |
2-617 | Terroristic Threats | Felony | $5,000.00 |
2-618 | Riot | Felony | $3,500.00 |
2-619 | Weapons crimes; definition | – | – |
2-620 | Carrying concealed weapon | Misdemeanor | $1,500.00 |
2-621 | Carrying weapons in or about buildings located on tribal lands | Misdemeanor | $1,500.00 |
2-622 | Unlawful Control of Illegal weapons | Felony | $2,500.00 |
2-623 | Unlawful possession of firearm | Felony | $5,000.00 |
2-624 | Unlawful transactions in firearms | Felony | $3,500.00 |
2-625 | Unlawful transportation of firearm | Misdemeanor | $2,500.00 |
2-626 | Exceptions to weapons crimes | – | – |
2-627 | Federal law applicable to purchase of weapons | – | – |
2-628 | Vehicle crimes; definitions | – | – |
2-629 | Reckless driving | Misdemeanor | $500.00 |
2-630 | Driving under the influence | Misdemeanor | $2,000.00 |
2-631 | Driving while license under suspension or revocation while disqualified | Misdemeanor | $1,000.00 |
2-632 | Accidents involving injury | Misdemeanor | $2,000.00 |
2-633 | Unlawfully transporting a regulated beverage | Misdemeanor | $500.00 |
2-634 | Eluding law enforcement officer | Misdemeanor | $1,500.00 |
2-635 | Resisting arrest | Felony | $3,000.00 |
CRIMES RELATED TO LICENSING, TRIBAL OFFICERS AND PUBLIC RECORDS | |||
2-802 | Bribery | Felony | $5,000.00 |
2-803 | Prevent or attempt to prevent performance of official acts | Felony | $2,500.00 |
2-804 | Conflict of interest by tribal official | Misdemeanor | $2,500.00 |
2-805 | Crimes related to jury proceedings | Misdemeanor | $2,000.00 |
2-806 | Crimes related to witnesses – definition | – | – |
2-807 | Tampering with a witness | Misdemeanor | $2,500.00 |
2-808 | Preventing witness from appearing | Misdemeanor | $2,500.00 |
2-809 | Retaliation against witness | Felony | $5,000.00 |
2-810 | Suppressing evidence | Felony | $3,000.00 |
2-811 | Tampering with physical evidence | Misdemeanor | $1,500.00 |
2-812 | Escape | Felony | $3,500.00 |
2-813 | Default in court appearance | Misdemeanor | $1,000.00 |
2-814 | Perjury and related crimes; definition | – | – |
2-815 | Perjury | Felony | $3,500.00 |
2-816 | False Swearing | Felony | $3,000.00 |
2-817 | Unsworn falsification | Misdemeanor | $1,000.00 |
2-818 | Impersonation of tribal official | Felony | $3,500.00 |
2-819 | Obstructing an officer in the performance of duties | Misdemeanor | $1,500.00 |
2-820 | Obstructing fire fighting | Misdemeanor | $1,000.00 |
2-821 | Fraud Crimes; definitions | – | – |
2-822 | Commercial fraud | Misdemeanor | $1,500.00 |
2-823 | Criminal fraud | Felony | $3,000.00 |
2-824 | Licensure fraud | Felony | $2,500.00 |
2-825 | Unlawful use of radio sets capable of receiving on police frequencies | Misdemeanor | $1,000.00 |
CRIMES INVOLVING FAMILY AND CHILDREN | |||
2-901 | Bigamy | Felony | $2,500.00 |
2-902 | Children; definitions | – | – |
2-903 | Contribution to the delinquency of a child | Misdemeanor | $2,500.00 |
2-904 | Abandonment of child; definition | – | – |
2-905 | Abandonment of child | Misdemeanor | $2,500.00 |
2-906 | Abandonment of incapacitated spouse | Misdemeanor | $2,500.00 |
2-907 | Interference of custody of child | Misdemeanor | $2,500.00 |
2-908 | Failure to report child abuse | Felony | $2,500.00 |
2-909 | Neglect of child | Misdemeanor | $2,500.00 |
2-910 | Child abuse | Felony | $5,000.00 |
BOND NOTES:
Surety vs. Cash Bond:
All bonds listed on this page are Surety Bonds. The difference between Surety and Cash Bonds is that for a Surety Bond you may seek the assistance of a licensed Bondsman for a percentage of the total amount, while a Cash bond must be paid in full (with a Money order or Cashier’s check).
Subject to Change:
The bond on any individual case is always subject to the approval of the Judge. The Judge will choose whether to approve a bond and the amount of the Bond based on many factors including flight risk, criminal history, and many others.
Where to post Bond:
A Surety Bond may be posted with a Licensed Bondsman who will then complete the process with the District Court during business hours or with Lighthorse Police outside of business hours. A Cash bond must be posted at the District Court with a Cashier’s Check or Money Order for the full and exact amount plus a ten ($10) Dollar fee.
When is a case eligible for Bond:
The Bond has to be approved by a Judge in order to be posted. All VAWA (Violence Against Women’s Act) cases require a 48-hour hold before they are eligible for Bond even after being approved by a Judge.